MBA is a professional degree that cover various areas of business such as accounting, finance, marketing, human resources and operations in a manner most relevant to management analysis and strategy. Most programs also include elective courses. The MBA at WMC is internationally-recognized degree designed to develop the skill required for career in business and management. MBA degree can also be useful for those pursuing a managerial career in public sector, government sector, private industry; and other areas.
Degree Objective
The main objective of the degree is to provide participants the opportunity to enhance their professionalism. It aims to imbibe a sense of strategic outlook to management problems in students. The emphasis, therefore, is on management as an integrated process and requires the students to develop a global view of economic, technological, cultural and political environment of business.
Course Structure [Total Credit Hrs: 70 ]
Semester-I Year-1 | ||||
Sno | Module Name | Module Code | Status | Credit Hour |
---|---|---|---|---|
1 | Business Accounting & Finance | ACC501 | Core | 4 |
2 | Business Economics | EC0501 | Core | 4 |
3 | Human Resources Management | HRM 501 | Core | 4 |
4 | Managerial Communication | MGT 513 | Core | 4 |
5 | Business Environment Analysis | MGT 516 | Minor | 4 |
Total Credit: 18 |
Semester-II Year-1 | ||||
Sno | Module Name | Module Code | Status | Credit Hour |
---|---|---|---|---|
1 | Business Research Methordlogy | MGT 514 | Core | 4 |
2 | Operation Management | MGT 508 | Core | 4 |
3 | Marketing Management | MKT 501 | Core | 4 |
4 | Organization Behaviour | ORG 501 | Core | 4 |
5 | Consumer Behaviour | Minor | 2 | |
Total Credit: 18 |
Semester-III Year-2 (Core + Minor + any 2 from elective) | ||||
Sno | Module Name | Module Code | Status | Credit Hour |
---|---|---|---|---|
1 | Management of Data | MGT 512 | Core | 4 |
2 | Strategic Management | MGT 510 | Core | 4 |
3 | Retail Management | Minor | 2 | |
4 | Finincial Management | Elective | 4 | |
5 | Entrepreneurship Management | MGT 504 | Elective | 4 |
6 | Sales & Promotional Management | Elective | 4 | |
6 | Security Analysis & Portfolio Management | MGT 504 | Elective | 4 |
Total Credit: 18 |
Semester-IV Year-2 (Core + Minor + any one from elective) | ||||
Sno | Module Name | Module Code | Status | Credit Hour |
---|---|---|---|---|
1 | Banking and Insurance | Elective | 4 | |
2 | Customer Relationship Management | Core | 4 | |
3 | Conflict Management & Negotation Skill | Elective | 4 | |
4 | Business Ethics | MGT 503 | Core | 4 |
5 | Internship Project (Industry Based) | MGT 511 | Core | 8 |
Total Credit: 16 |